The wait is over! ๐ The Institute of Banking Personnel Selection (IBPS) has officially released the IBPS SO XIV Final Result 2025 along with the category-wise cut-off marks on 1st April 2025. If youโve been biting your nails waiting for updates, nowโs the time to check your status. This year, 896 Specialist Officer (SO) vacancies were up for grabs, making the competition fierce. Whether youโre an IT Officer, Agriculture Field Officer, or Law Officer, knowing the cut-off trends and selection criteria is crucial. Letโs break it all downโwithout the jargonโso you know exactly where you stand.
Key Highlights ๐
Key Point | Details |
---|---|
Organization Name | Institute of Banking Personnel Selection (IBPS) |
Exam Name | IBPS SO CRP SPL-XIV |
Total Vacancies | 896 Specialist Officer Posts |
Final Result Date | 1st April 2025 |
Selection Stages | Prelims โ Mains โ Interview |
Cut-Off Release Date | 1st April 2025 (Category & Post-Wise) |
Minimum Interview Marks | 40% (General), 35% (SC/ST/OBC/PwD) |
Final Merit Calculation | 80% Mains + 20% Interview |
Official Website | www.ibps.in |
How to Check IBPS SO Final Result 2025? ๐ฒ
Wondering where to find your result? Follow these simple steps:
- Visit the official IBPS website: www.ibps.in.
- Click on โCRP Specialist Officersโ โ โFinal Result for CRP SPL-XIVโ.
- Enter your Registration Number/Roll Number and Password/DOB.
- Your result & scorecard will appearโdownload or print it for future reference.
๐น Pro Tip: If the siteโs slow (thanks to heavy traffic!), try during off-peak hours.
Category-Wise Final Cut-Off Marks (2025) ๐
The IBPS SO cut-off varies by post and category. Hereโs the minimum qualifying marks (out of 100) for final selection:
IBPS SO Final Cut-Off 2025 (Minimum Scores)
Post | UR | SC | ST | OBC | EWS | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|
IT Officer (Scale I) | 47.00 | 37.33 | 33.80 | 40.40 | 42.00 | 25.87 | 28.33 | 24.53 | – |
Agriculture Field Officer | 58.60 | 47.60 | 46.60 | 49.90 | 51.00 | 49.87 | 51.80 | 50.40 | 55.33 |
Rajbhasha Adhikari | 49.00 | 38.00 | 42.50 | 44.50 | 43.00 | – | – | – | – |
Law Officer | 63.60 | 56.00 | 53.20 | 60.40 | 62.50 | 56.30 | 63.60 | 60.80 | – |
HR/Personnel Officer | 58.00 | 50.00 | 47.80 | 54.00 | 53.67 | – | – | – | – |
Marketing Officer | 48.27 | 41.27 | – | 38.00 | – | – | – | – | – |
๐น Did You Know? The Law Officer cut-off is the highest, while Rajbhasha Adhikari has the lowest competition.
IBPS SO Mains Cut-Off 2025 (Out of 60) ๐
Before the interview, candidates had to clear the Mains exam. Hereโs the post-wise sectional cut-off:
Post | UR | SC | ST | OBC | EWS | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|
IT Officer | 16.50 | 13.00 | 10.25 | 15.50 | 14.75 | 8.00 | 9.75 | 8.00 | 7.75 |
Agriculture Officer | 17.00 | 12.50 | 12.50 | 17.00 | 17.00 | 12.50 | 17.50 | 13.25 | 13.25 |
Rajbhasha Adhikari | 14.75 | 14.75 | 13.50 | 14.75 | 14.75 | – | 18.25 | 20.00 | – |
Law Officer | 44.00 | 37.50 | 34.75 | 42.00 | 44.00 | 32.00 | 30.50 | 32.50 | 48.00 |
HR Officer | 27.25 | 27.25 | 21.25 | 26.75 | 26.50 | – | 19.25 | 22.25 | – |
Marketing Officer | 18.50 | 14.50 | 14.50 | 14.50 | 18.50 | 19.00 | 14.75 | 30.50 | – |
๐น Key Takeaway: General & EWS categories have higher cut-offs than reserved categories.
IBPS SO Prelims Cut-Off 2024 (For Reference) ๐
Wondering how past trends look? Hereโs the Prelims cut-off (2024):
Post | UR | SC | ST | OBC | EWS | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|
IT Officer | 36.00 | 36.00 | 32.63 | 36.00 | 16.75 | 15.00 | 26.25 | 16.00 | 13.75 |
Agriculture Officer | 51.00 | 51.00 | 46.00 | 51.00 | 51.00 | 29.38 | 49.88 | 41.13 | 15.88 |
Rajbhasha Adhikari | 16.25 | 16.25 | 8.50 | 16.25 | 16.25 | – | 33.75 | 25.75 | – |
Law Officer | 33.13 | 25.50 | 17.63 | 28.50 | 28.13 | 12.25 | 28.75 | 12.50 | 17.38 |
HR Officer | 43.25 | 43.25 | 43.00 | 43.25 | 40.88 | – | 20.13 | 25.13 | – |
Marketing Officer | 17.25 | 17.25 | 15.13 | 17.25 | 16.75 | 13.38 | 12.38 | 16.13 | – |
๐น Insight: Agriculture Field Officer had the highest Prelims cut-off, while Rajbhasha Adhikari was the lowest.
What Affects the IBPS SO Cut-Off? ๐
Wondering why cut-offs fluctuate? Here are the key factors:
โ
Vacancies Available โ Fewer seats = Higher competition.
โ
Difficulty Level โ Tougher paper = Slightly lower cut-off.
โ
Number of Applicants โ More candidates = Higher cut-off.
โ
Previous Year Trends โ Cut-offs usually stay within a 5-10% range yearly.
๐น Real-Life Example: In 2023, the IT Officer cut-off dropped by 3% because the paper was unexpectedly tough.
Whatโs Next After the Result? ๐
If youโve cleared the cut-off, hereโs what happens:
- Provisional Allotment โ Banks will start assigning posts.
- Document Verification โ Keep your certificates, ID proofs, and photos ready.
- Joining Formalities โ Complete medical checks & biometric verification.
๐น Expert Tip: Start preparing for banking terminologies & role-specific knowledgeโsome banks conduct post-selection tests.
Final Thoughts ๐ฏ
The IBPS SO 2025 results are out, and if youโve made itโhuge congrats! ๐ If not, donโt sweat it. Analyze where you fell short, work on weak areas, and come back stronger next year.
๐น Quick Recap:
- Check results at www.ibps.in.
- Cut-offs vary by post & category.
- Final selection = 80% Mains + 20% Interview.
Stay tuned for more updates, and best of luck! ๐
Ananya Reddy is a creative writer specializing in exam notifications and admit cards. With a degree in Journalism and 4+ years of experience, Ananya loves crafting engaging content for students. She enjoys exploring new cuisines.